Use arrows to sort data, or search bar to find a particular department or program.
Submit your own evaluation, or update a previously submitted evaluation here.
Data by Institute and Department/Program
University or Institute | Department or Program | Verified | Trainee Stage Evaluated | Evaluation Year | Supplemental Mentor Training | Peer Support Cohorts | Required Mentor Training | Anonymous Exit Surveys | Clear Guidelines and Timelines | Career and Professional Development Resources |
---|---|---|---|---|---|---|---|---|---|---|
Babraham Institute | Postdoc | 2020 | Bronze | Not Implemented | Not Implemented | Not Implemented | Bronze | Not Implemented | ||
Harvard University | Stem Cell & Regenerative Biology | Verified | Graduate (PhD) | 2021 | Not Implemented | Not Implemented | Bronze | Not Implemented | Not Implemented | Bronze |
Oxford University | Weatherall Institute of Molecular Medicine | Graduate (PhD) | 2019 | Bronze | Bronze | Not Implemented | Not Implemented | Not Implemented | Not Implemented | |
Stowers Institute for Medical Research | Verified | Postdoc | 2021 | Silver | Not Implemented | Not Implemented | Bronze | Not Implemented | Not Implemented | |
The Ohio State University | Physics | Verified | Graduate (PhD) | 2021 | Don't know | Don't know | Don't know | Don't know | Silver | Don't know |
The Scripps Research Institute | Verified | Graduate (PhD) | 2021 | Not Implemented | Not Implemented | Not Implemented | Not Implemented | Silver | Bronze | |
The Scripps Research Institute | Doctoral Program in Chemical and Biological Sciences | Verified | Graduate (PhD) | 2021 | Not Implemented | Bronze | Not Implemented | Not Implemented | Silver | Silver |
University of California, Berkeley | Plant & Microbial Biology | Verified | Postdoc | 2021 | Not Implemented | Not Implemented | Not Implemented | Not Implemented | Not Implemented | Not Implemented |
University of California, Berkeley | Molecular and Cell Biology | Verified | Postdoc | 2021 | Not Implemented | Not Implemented | Not Implemented | Not Implemented | Not Implemented | Not Implemented |
University of California, Berkeley | Molecular and Cell Biology | Verified | Graduate (PhD) | 2021 | Silver | Not Implemented | Not Implemented | Not Implemented | Bronze | Bronze |
University of Kentucky | Veterinary Science | Graduate (PhD) | 2021 | Not Implemented | Not Implemented | Not Implemented | Bronze | Silver | Not Implemented | |
University of North Carolina at Chapel Hill | Biological and Biomedical Sciences Program | Verified | Graduate (PhD) | 2021 | Not Implemented | Gold | Not Implemented | Bronze | Bronze | Silver |
University of Pittsburgh | Chemical Engineering | Verified | Graduate (PhD) | 2021 | Not Implemented | Not Implemented | Not Implemented | Not Implemented | Bronze | Not Implemented |
*Verified evaluations are those where a name and email address were provided, and we were able to verify that the submitting individual is a current or former member of the department indicated.